
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2006, September | |
| Status | Discontinued |
| Size | Dimensions | 84 x 30 x 20 mm |
|---|---|---|
| Weight | 72 g |
| Display | Type | TFT, 256K colors | |
|---|---|---|---|
| Size | 128 x 220 pixels, 1.46 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | No | |
| - 3D sound |
| Memory | Phonebook | 1000 entries |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 1 GB | |
| Card slot | No | |
| - 4 MB for Java apps |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Video | Yes, CIF | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black, Pure White, Orange, Pink | |
| GPS | No | |
| Java | No | |
| - MP3/AAC/AAC+/e-AAC+/WMA player - Video player - Flight mode - Organizer - Timer - Voice memo |
| Battery | Standard battery, Li-Po 800 mAh | |
|---|---|---|
| Stand-by | Up to 120 h | |
| Talk time | Up to 3 h |
No comments:
Post a Comment